3.138.114.140
To force JSON output simply add Accept: application/json header or try https://ifconfig.la/json endpoint
You could try https://ifconfig.la/?ip= query string to query other IP addresses.
IP address | 3.138.114.140 | $ curl https://ifconfig.la/ip |
---|---|---|
Country | United States | $ curl https://ifconfig.la/country |
Country (ISO code) | US | $ curl https://ifconfig.la/country-iso |
In EU? | false | |
City | Columbus | $ curl https://ifconfig.la/city |
Latitude | 39.9625 | |
Longitude | -83.0061 | |
Timezone | America/New_York | |
ASN | AS16509 | $ curl https://ifconfig.la/asn |
ASN (organization) | AMAZON-02 | $ curl https://ifconfig.la/asn-org |
Is Tor? | false | $ curl https://ifconfig.la/tor |
Is Bad ASN? | true | $ curl https://ifconfig.la/bad_asn |
Text | 3.138.114.140 ( Country: United States ) ( City: Columbus ) ( Timezone: America/New_York ) ( ASN: AS16509 - AMAZON-02 ) ( Bad ASN ) | $ curl https://ifconfig.la/text |
JSON | { "ip": "3.138.114.140", "country": "United States", "country_iso": "US", "country_eu": false, "country_registered": "United States", "city": "Columbus", "latitude": 39.9625, "longitude": -83.0061, "time_zone": "America/New_York", "asn": "AS16509", "asn_org": "AMAZON-02", "tor": false, "bad_asn": true } | $ curl https://ifconfig.la/json |
Stats | { "type": "getStats", "queryCount": 15, "visitorsCount": 15, "errorCount": 0, "updatedDB": 62, "dbVersion": 20241126, "lastUpdate": "2024-11-26 19:26:54 UTC", "lastDBUpdate": "2024-11-26 19:26:54 UTC" } | $ curl https://ifconfig.la/stats |
By using this service and the source code you agree to the MaxMind's GeoLite2 End User License Agreement. We never collect or store any raw log of visitor's identifiable information. This page doesn't require javascript to be enabled by a visitor. This site is hosted from cloudflare-free environment.